Demographics
| Windham (2007) | |
| Population | 16,614 (100,000+ within 20 minute drive) |
| Gender | 50.7% Male - 49.3% Female |
| Median Age | 36.5 |
| Labor Force | 9,866 |
| Local Jobs | 5,513 |
| Traffic Count | 26,000+ |
| Visitors | 500,000+ |
| Size | Land: 46.7 sq. miles - Water: 3.6 sq. miles |
| Zip | 04062, 04082 |
| Area Code | 207 |
| Portland, Maine | |
| Nearest City | 14 Miles East |
| Population | 64,249 |
| Transportation | Portland International Jetport, Amtrak Station |